| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
[Previous] . . .[Next]
Cardinal Conference - Wrestling
 
  Ashland Coshocton Dover Madison Malabar New Philly Wooster
 
1964   1st 89         4th 47   3rd 55   6th 27   5th 41   2nd 66
1965   2nd 88   6th 15   5th 36   1st 106   7th 13   4th 43   3rd 47
1966   5th 36   3rd 46   2nd 63   1st 99   7th 23   5th 36   4th 43
1967   1st 88   5th 36   4th 56   2nd 75   7th 17   6th 22   3rd 59
1968   5th 44   3rd 58   1st 86   4th 55   7th 8   6th 33   2nd 62
1969   6th 24   7th 21   1st 92   4th 45   5th 31   3rd 60   2nd 76
1970   1st 81   5th 37   3rd 58   5th 37   7th 32   4th 42   2nd 75
1971   5th 63   6th 24   1st 106   4th 64   3rd 66   7th 0   2nd 82
1972   1st 109   4th 61.5   3rd 65.5   2nd 89   6th 20.5   7th 16   5th 53
1973   6th 39   3rd 75.5   1st 90.5   1st 90.5   5th 43   7th 20.5   4th 69
1974   3rd 63   1st 101.5   6th 38   4th 49   5th 43.5   7th 19   2nd 95
1975   4th 49.5   3rd 54   2nd 79.5   6th 40   5th 49   7th 33   1st 108.5
1976   6th 45   1st 128   4th 70.5   3rd 100   5th 67   7th 11   2nd 119
1977   6th 56.5   3rd 109   1st 171.5   4th 100   7th 41   5th 88.5   2nd 117.5
1978   4th 83   5th 77   2nd 152   3rd 118   7th 28   6th 65.5   1st 171.5
1979   4th 97.5   7th 16.5   2nd 176.5   1st 182.5   6th 52.5   5th 58.5   3rd 116
1980   2nd 134   7th 34   1st 178.5   5th 76   6th 51.5   3rd 119   4th 111.5
1981   1st 179.5   5th 89.5   3rd 108.5   7th 27   6th 57   2nd 124   4th 107.5
1982   2nd 168.5   5th 84.5   6th 84   3rd 122         4th 85   1st 173
1983   1st 190.5   6th 78.5   5th 86.5   4th 90         2nd 153.5   3rd 132.5
1984   2nd 171.5         5th 35   1st 194.5         3rd 168.5   4th 104
1985   1st 223.0         4th 69.5   2nd 167         3rd 143   5th 47
1986   2nd 185.5         5th     1st 198.5         3rd 131.5   4th 80.5
1987   2nd 176.5         4th     3rd 145.5         1st 186.5   5th 82

  Champions
Ashland 7
Madison 6
Dover 6
Wooster 3
Coshocton 2
New Philly 1
Malabar 0