| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
[Previous] . . .[Next]
  Cardinal Conference - Golf
 
  Ashland Coshocton Dover Madison Malabar New Philly Wooster Medalist:
 
1963 1st 299 2nd 305     4th 322     5th 389 3rd 316 Jim Nordstrom Ashland 70
1964 1st 312 5th 328 7th 369 4th 322 2nd 316 6th 351 3rd 318 Dave Anderson Wooster 71
1965 4th 338 1st 330 6th 358 2nd 331 5th 349 7th 361 3rd 332 Dave Anderson Wooster 76
1966 2nd 324 5th 341 1st 323 6th 346 3rd 335 7th 353 4th 338 Tom Castor Ashland 76
1967 1st 323 4th 358 3rd 349 7th 390 2nd 325 5th 378 6th 382 Tom Castor Ashland 74
1968 3rd 318 2nd 310 5th 337 7th 351 1st 303 4th 334 6th 340 Greg Hamilton Malabar 70
1969 2nd 335 1st 323 3rd 347 7th 363 5th 349 6th 352 3rd 347 Kim Miller Coshocton 76
1970 2nd 321 1st 308 5th 336 7th 345 3rd 328 6th 337 4th 330 Mark McConnell Cosh 71
1971 2nd 330 1st 329 6th 360 6th 360 3rd 331 4th 339 5th 345 Rod Loesch Malabar 77
1972 1st 326 3rd 337 4th 338 5th 351 2nd 333 7th 383 6th 352 Rod Loesch Malabar 76
1973 4th 327 1st 297 5th 329 6th 333 3rd 320 7th 355 2nd 308 Greg Nye Wooster 71
S1974 6th 362 2nd 338 3rd 342 4th 353 5th 361 7th 364 1st 332 John Tignor Coshocton 80
F1974 6th 334 1st 316 4th 322 4th 322 7th 342 3rd 319 2nd 316 Steve Bauer Madison 74
1975 4th 329 1st 310 3rd 325 5th 333 6th 336 7th 340 2nd 323 Bob Bouchard Dover 73
1976 5th 349 1st 327 6th 350 3rd 333 7th 352 2nd 330 4th 340 Chris Finley Madison 74
1977 2nd 320 1st 311 7th 349 4th 333 3rd 323 5th 334 6th 334 Brad Remy Madison 74
1978 4th 312 2nd 307 7th 336 6th 322 5th 314 3rd 310 1st 304 Jeff Stewart Wooster 71
1979 4th 332 2nd 330 7th 358 6th 346 2nd 330 5th 336 1st 324 Scott Nye Wooster 76
1980 3rd 335 4th 337 6th 378 7th 379 2nd 320 5th 355 1st 314 Scott Nye Wooster 74
1981 2nd 308 1st 305 4th 346 6th 362     3rd 338 5th 349 Kelly Maxwell Cosh 73
                              Ron Snider Coshocton 73
                              Jon Walter Ashland 73
1982 2nd 324 1st 312 4th 348 6th 392     5th 363 3rd 330 Bill Fuller Coshocton 71
1983 1st 307     5th 374 4th 366     3rd 340 2nd 325 Scott Shilling Ashland 72
1984 2nd 307     5th 350 4th 345     1st 304 3rd 321 Brian Zerrer Wooster 74
1985 1st 307     5th 374 4th 366     3rd 340 2nd 325 Scott Shilling Ashland 72
1986 2nd 326     5th 339 4th 330     1st 320 2nd 326 Greg Ress New Philly 74

      Champions
  Coshocton   11
  Ashland   6
  Wooster   4
  New Philly   2
  Malabar   1
  Dover   1
  Madison   0