| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
[Previous] . . .[Next]
Cardinal Conference Boys Track
                             
Ashland Coshocton Dover Madison Malabar New Philly Wooster
1960 2nd 77     3rd 11 3rd 11         1st 80
1961 3rd 37.6     4th 22.5 2nd 71.8         1st 83.1
1962 3rd 7     4th 13.5 1st 75         2nd 70.5
1963 2nd 52.8 4th 20 6th 14 3rd 43.3     5th 16 1st 76.8
1964 2nd 52 6th 15 7th 3 4th 32 1st 62 5th 17 3rd 43
1965 5th 14 6th 10 7th 9 2nd 36 3rd 35 4th 23 1st 97
1966 2nd 42 6th 23 5th 27 1st 52.5 7th 16 2nd 42 4th 37.5
1967 1st 66 5th 24 6th 16 7th 12 4th 28 3rd 46 2nd 47
1968 4th 36 6th 13 7th 10 5th 21 3rd 46 2nd 55 1st 59
1969 3rd 37 7th 14 5th 31 6th 23 4th 34 2nd 40 1st 61
1970 5th 33 4th 34 6th 29 7th 10 1st 60 2nd 37 2nd 37
1971 1st 65 3rd 41.5 6th 17 5th 30 2nd 44 7th 8.5 4th 34
1972 3rd 40.75 1st 52 2nd 41.75 5th 24 6th 23 7th 19.75 4th 38.75
1973 3rd 41 4th 24 5th 21 7th 12 1st 87 2nd 42 6th 13
1974 7th 12 6th 18 5th 23 2nd 40 1st 61 4th 29 2nd 40
1975 6th 38 4th 53 5th 51 1st 127 7th 37.5 3rd 69.5 2nd 89
1976 3rd 82.5 6th 47 7th 6 2nd 83 4th 79 1st 100 5th 65.5
1977 2nd 95 5th 51 7th 4 6th 31 3rd 81 4th 58 1st 125
1978 1st 143 6th 34 7th 17 2nd 94 4th 46 3rd 88 5th 41.5
1979 3rd 93.5 7th 30 6th 38 2nd 100.5 1st 103.5 5th 46.5 4th 53
1980 2nd 95 6th 22 4th 46.5 3rd 79 1st 164 7th 20 5th 38.5
1981 2nd 124 6th 39 4th 55.3 3rd 57 1st 129.5 7th 30.3 5th 40
1982 1st 127 6th 19 3rd 96 2nd 108     4th 86 5th 55
1983 3rd 100 4th 52 1st 140 th 48     2nd 114 6th 39
1984 4th 46     1st 70 3rd 56     2nd 65 5th 16
1985 4th 26     1st 77.5 3rd 52     1st 77.5 5th 20
1986 2nd 61     5th 19 3rd 47     1st 84 4th 40
1987 2nd 59     4th 32 3rd 9     1st 107 3rd 46
    Champs
Malabar   7
Wooster   7
New Philly   4
Ashland   4
Madison   3
Dover   3
Coshocton   1

Cardinal Conference Girls Track
 
Ashland Coshocton Dover Madison Malabar New Philly Wooster
 
1976 3rd 63 7th 12 1st 121 2nd 95 5th 57 6th 26.5 4th 59.5
1977 5th 58 7th 6 2nd 77.5 3rd 74 4th 40.5 6th 46 1st 110
1978 6th 36 7th 24 3rd 66 3rd 66 1st 110 5th 52 2nd 80
1979 5th 54 3rd 70 6th 47 4th 64 2nd 71 7th 34 1st 95
1980 7th 25 3rd 66 4th 60 6th 41 1st 112 5th 55 2nd 74
1981 4th 60 2nd 82 7th 39 6th 53 5th 55 1st 84 3rd 65
1982 1st 105 6th 28 5th 29 4th 81     3rd 90 2nd 97
1983 1st 114 3rd 90 6th 20 5th 32     2nd 94 4th 80
1984 1st 65.5     3rd 53.5 5th 28     4th 39 2nd 64
1985 1st 89     3rd 51 4th 35     2nd 52 5th 25
1986 1st 86.5     5th 13 4th 43     2nd 55 3rd 54.5
1987 1st 85.5     5th 14 4th 35.5     2nd 62 3rd 56

Champions
Ashland   6
Malabar   2
Wooster   2
New Philly   1
Dover   1
Madison   0
Coshocton   0