| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
[Previous] . . .[Next]
Ohio Heartland Conference - Wrestling
 
Ashland Lexington Madison Malabar Mansfield Marion Orrville Vermilion
1987-1988 1st 189 3rd 143 5th 49   4th 118 2nd 143.5        
1988-1989 2nd 148 4th 122 4th 45   3rd 149 1st 181        
1989-1990 2nd 136.5 4th 108.5 3rd 127.5   4th 79.5 1st 215        
1990-1991 1st 135 5th 83.5 3rd 164.5   4th 107.5 1st 158.5        
1991-1992 3rd 2-2 5th 0-4 2nd 3-1   4th 1-3 1st 4-0        
1992-1993 1st 4-0 4th 1-3 3rd 2-2   5th 0-4 2nd 3-1        
1993-1994 3rd 2-2 4th 1-3 2nd 3-1   5th 0-4 1st 4-0        
1994-1995 2nd 3-1 4th 1-3 3rd 2-2   5th 0-4 1st 4-0        
1995-1996 2nd 3-1 5th 0-5 3rd 2-2   4th 1-3 1st 4-0        
1996-1997 1st 4-0 5th 0-4 3rd 2-2   4th 1-3 2nd 3-1        
1997-1998 2nd 3-1 4th 1-3 1st 4-0   5th 4 3rd 2-2        
1998-1999 1st 183.5 5th 100.5 3rd 139.5   4th 101 2nd 177.5 6th 70.5 7th 42
1999-2000 1st 161 5th 90.5 3rd 136.5   6th 77 4th 128 2nd 141 7th 62
2000-2001 1st 164.5 3rd 150 4th 118.5   7th 48 2nd 150.5 5th 99 6th 84.5
2001-2002 7th 91 3rd 123 5th 110   6th 94.5 1st 171.5 4th 113 2nd 149
2002-2003 1st 220 5th 88.5 2nd 126.5   6th 78 4th 94.5 3rd 111 7th 76
Final Standings based on dual meets plus the Conference tournament thru 1991: Championships: Ashland 8, Marion Harding 8, Madison 1
 
Outstanding Wrestler Coach of the Year
1987-1988 Bill Hawkins - Lexington Mike McCreary - Marion Harding
1988-1989 Keith Johnson - Mansfield Sr. Mike McCreary - Marion Harding
1989-1990 Darrell Harless - Madison Ed Henning - Marion Harding
1990-1991 Rocky Ratliff - Marion Harding Scott Kullman - Madison
1991-1992 Craig Rizer - Marion Harding Scott Kullman - Madison
1992-1993 Rocky Ratliff - Marion Harding Jim Deppen - Ashland
1993-1994 Eric Wood - Ashland Ed Henning - Marion Harding
1994-1995 Drew Smith - Lexington Ed Henning - Marion Harding
1995-1996 Matt McCreary - Marion Harding Ed Henning - Marion Harding
1996-1997 J. P. Felty - Marion Harding Gary Weisentein - Ashland
1997-1998 Jeff Ratliff - Marion Harding Jim Speelman - Madison
1998-1999 Jeff Ratliff - Marion Harding Gary Weisentein - Ashland
1999-2000 Brent Steiner - Orrville Gary Weisentein - Ashland
2000-2001 Matt Glorioso - Lexington Gary Weisentein - Ashland
2001-2002 Bill Beechum - Marion Harding Gene Hector - Vermilion
2002-2003 Chase Huddle - Marion Harding Gary Weisentein - Ashland