| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |13 |14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
[Previous] . . . [Next]
26 Year History of the North Central Ohio League in Basketball
                                 
Ashland Bucyrus Delaware Galion Mansfield Marion Shelby Mt Vernon
1919-1920 2nd 6-2 4th 2-5 3rd 3-3 6th 1-6 1st 7-0 4th 2-5        
1920-1921 5th 2-4 4th 3-3 6th 1-5 1st 4-2 1st 4-2 1st 4-2        
1921-1922 5th 2-4 2nd 3-3 5th 2-4 2nd 3-3 1st 5-1 2nd 3-3        
1922-1923 2nd 4-2 3rd 3-3 6th 1-5 4th 2-4 1st 6-0 4th 2-4        
1923-1924 1st 5-1 1st 5-1 3rd 3-3 6th 0-6 5th 2-4 3rd 3-3        
1924-1925 2nd 4-2 2nd 4-2 5th 2-4 4th 3-3 6th 0-6 1st 5-1        
1925-1926 1st 6-0 2nd 4-2 4th 3-3 6th 1-5 4th 3-3 2nd 4-2 7th 0-6    
1926-1927 2nd 5-1 3rd 4-2 4th 3-3 6th 1-5 1st 6-0 5th 2-4 7th 0-6    
1927-1928 1st 4-1 2nd 3-2     6th 0-5 2nd 3-2 2nd 3-2 5th 2-3    
1928-1929 2nd 3-2 1st 4-1     2nd 3-2 6th 1-4 4th 2-3 4th 2-3    
1929-1930 5th 1-4 4th 2-3     2nd 3-2 2nd 3-2 5th 1-4 1st 5-0    
1930-1931 1st 8-2 6th 0-10     1st 8-2 4th 5-5 5th 3-7 3rd 6-4    
1931-1932 1st 8-2 5th 2-8     6th 1-9 1st 8-2 3rd 6-4 4th 5-5    
1932-1933 1st 6-2         4th 2-6 3rd 5-3 1st 6-2 5th 1-7    
1933-1934 3rd 3-5         3rd 3-5 1st 7-1 2nd 4-4 3rd 3-5    
1934-1935 3rd 3-5         3rd 3-5 5th 2-6 1st 7-1 2nd 5-3    
1935-1936 1st 9-1         5th 2-8 3rd 6-4 1st 9-1 4th 3-7 6th 1-9
1936-1937 1st 11-1 2nd 7-5     4th 3-9 2nd 9-3 3rd 7-5 6th 2-10 4th 3-9
1937-1938 5th 2-8 3rd 6-4     4th 5-5     1st 8-2 6th 1-9 1st 8-2
1938-1939 3rd 6-4 4th 5-5     5th 2-8     1st 8-2 5th 2-8 2nd 7-3
1939-1940 3rd 7-3 5th 2-8     4th 3-7     2nd 8-2 6th 1-9 1st 9-1
1940-1941 4th 5-5 1st 8-2     6th 0-10     1st 8-2 3rd 6-4 5th 3-7
1941-1942 1st 8-2 4th 5-5     6th 0-10     1st 8-2 5th 2-8 3rd 7-3
1942-1943 2nd 8-2 6th 0-10     4th 4-6     1st 9-1 3rd 5-5 4th 4-6
1943-1944 1st 9-1 3rd 6-4     4th 3-7     2nd 8-2 5th 2-8 5th 2-8
1944-1945 1st 10-0 3rd 4-6     6th 3-7     2nd 5-5 3rd 4-6 3rd 4-6

All-Time NCO Basketball Games
           
  Years Champs Wins Losses W-L%
Ashland 26 11 145 66 0.687
Marion 26 10 135 75 0.643
Mansfield 18 7 82 48 0.631
Mt. Vernon 10 2 48 54 0.471
Bucyrus 22 3 82 94 0.466
Delaware 8 0 18 30 0.375
Shelby 20 1 57 116 0.329
Galion 26 2 63 147 0.300
    630 630